Lawrence County, Arkansas


General Information
Assessor Last Updated: 1/8/2025
Assessor Data Date: 12/31/2024
Collector Last Updated: 2/7/2024
Collector Data Date: 11/13/2023
Deeds Images: Not Available
Mapped: 34.63%
Major Cities: Ailcia, Black Rock, College City, Hoxie, Imboden, Lynn, Minturn,Portia, Powhaten, Ravenden, Sedgewick, Smithville, Strawberry, Walnut Ridge
Total Population: 17,415
Total Parcels: 19,048
Water Area (sq. miles): 5.78
Land Area (sq miles): 586.57
County Officials
Assessor: Becky Holder (870) 886-1135
Collector: Stephanie Harris (870) 886-1114
Judge: Gary Barnhill (870) 886-1110
Circuit Clerk: Michelle Evans (870) 886-1112
County Clerk: Brandi Parker (870) 886-1111
Sheriff: Tony Waldrupe (870) 886-2525
Treasurer: Connie Mullen (870) 886-1116
Emergency Management: Perry Hutton (870) 886-2525
Addressing: Paige Vanbrook
Millage Rates
District School City Millage
17E EGYPT #17E Rural 44.42
19 LAWRENCE COUNTY #19 Rural 44.30
19AC ALICIA #19ACC ALICIA #19ACC 45.50
19WR WALNUT RIDGE CITY #19 WALNUT RIDGE CITY #19 45.30
22 HILLCREST #22 Rural 44.90
22SC STRAWBERRY #22SCC STRAWBERRY #22SCC 46.00
40 LAWRENCE COUNTY #40 Rural 44.30
40BC BLACK ROCK #40BCC BLACK ROCK #40BCC 45.70
40PT PORTIA #40PTC PORTIA #40PTC 46.00
40PW POWHATAN #40PWC POWHATAN #40PWC 45.50
45 SLOAN HENDRIX #45 Rural 45.93
45IC IMBODEN #45ICC IMBODEN #45ICC 47.63
45RC RAVENDEN #45RCC RAVENDEN #45RCC 47.43
46 HOXIE #46 Rural 45.00
46HC HOXIE #46HCC HOXIE #46HCC 46.60
46MC MINTURN #46MCC MINTURN #46MCC 46.10
46SC SEDGWICK #46SCC SEDGWICK #46SCC 46.30
46WR HOXIE #46 WRC WALNUT RIDGE #46 WRC 46.00
59 LAWRENCE COUNTY #59 UTILITIES Rural 44.30
76 HILLCREST #76 Rural 44.90
76LC LYNN #76LCC LYNN #76LCC 46.60
76SC SMITHVILLE #76SCC SMITHVILLE #76SCC 46.10
92 RANDOLPH 92 #19 Rural 41.81
98 HILLCREST #98 UTILITIES Rural 44.90
99 OUT OF TOWN Rural 0.00
UTIL UTILITY UTILITY 0.00